Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 144.59 us | 145.73 us | 147.14 us |
R² | 0.8335137 | 0.8395799 | 0.8304782 |
Mean | 147.83 us | 149.41 us | 151.11 us |
Std. Dev. | 6.5160 us | 8.4232 us | 10.295 us |
Median | 145.88 us | 146.81 us | 147.97 us |
MAD | 3.9538 us | 5.5348 us | 6.7970 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.